Code Green Solutions

Building
Uniondale, NY, USA
Long Island Power Authority, 333 E. Ovington Blvd, LIPA T&D System
This building has an 8 year timeline with 4 green activities including a LEED Silver certification.
Owner Type(s) | Corporate: Privately Held |
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | Long Island Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Long Island Power Authority |
building owner | TIAA-CREF |
organization | TIAA-CREF |
year built | 1980 |
energy starting weight in kbtusqft | 255.7 |
energy final weight in kbtusqft | N/A |
reduction energy use | N/A |
ghg emissions prevented in mtcoe | N/A |
energy cost savings | N/A |
ghg quantity reported metric tons co2 | -9918 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.