Code Green Solutions

Building
Yonkers, NY, USA
St.Joseph's Medical Center, St Joseph's Medical Center
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Health Care |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
Building Type | Hospital (General Medical & Surgical) |
Building Owner | N/A |
Label Year(s) | 2001 |
Rating(s) | 82 |
Year Constructed | 1960 |
Number of Years Certified | 1 |
Certification Years | 2001 |
Score(s) | 82 |
Property type | Hospital (General Medical & Surgical) |
Year constructed | 1960 |
number of beds | 332 |
hospital type | Short Term |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.