Code Green Solutions

Building
Cuba, NM, USA
Ojo Encino Day School, Torreon Christian School
This building has a 1 year timeline with 1 green activity.
Owner Type(s) | Federal Government |
Space Type(s) | Higher Ed |
CBSA | Albuquerque, NM |
USGBC Chapter | New Mexico Chapter |
EPA Region | South Central |
NHCS Urban Rural Classification | Medium metro |
school level | Primary |
lowest grade taught | Kindergarten, 1st grade |
highest grade taught | 8th Grade, 12th grade |
school type | Regular School |
charter school | No |
operational status | Open |
number of students | 46 |
type of school | Alternative/Other School |
religious orientation | Christian, unspecified |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.