Code Green Solutions

Building
Hoopa, CA, USA
Captain John Continuation High, Weitchpec Elementary
This building has a 1 year timeline with 1 green activity.
CBSA | Eureka-Arcata-Fortuna, CA |
USGBC Chapter | Redwood Empire Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
school level | High, Primary |
lowest grade taught | 9th Grade, Kindergarten |
highest grade taught | 12th Grade, 8th Grade |
school type | Alternative/Other School, Regular School |
charter school | No |
operational status | Open |
total enrollment | 39, 22 |
solar capacity kw | 1.40 |
system type | PV |
year installed | 2009 |
installer | SolarCity |
panel manufacturer | SolarWorld |
primary funding type | Grant/Donation |
lowest grade | Kindergarten |
highest grade | 8th Grade |
total students | 18 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.