Code Green Solutions

Building
Cambridge, MA, USA
Morse, Morse School, Cambridgeport
This building has a 1 year timeline with 2 green activities.
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Cambridge Electric Light Co. |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 401 |
weather normalized site eui kbtu ft2 | 88 |
weather normalized source eui kbtu ft2 | 140 |
total ghg emissions mtco2e | 423 |
water use kgal4 | 42,518 |
energy star score | 62 |
date | 2010-05-02 |
accepts credit card | Y |
accepts wic farmers market nutrition program | N |
accepts wic cash vouchers | N |
accepts senior farmers market nutrition program sfmnp | N |
accepts supplemental nutrition assistance program snap | N |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.